When foods are processed, not only are valuable nutrients lost and dietary fiber removed, but the textures and natural variation and flavors are also lost. After processing, what’s left behind is a bland, uninteresting “pseudo-food” that most people wouldn't want to eat.
Additives are added back in not only to slow spoilage, prevent fats and oils from going rancid, prevent fruits from turning brown, and fortify or enrich the food with synthetic vitamins and minerals to replace the natural ones that were lost during processing, but also to improve taste, texture and appearance. When reading product packages, here are some of the worst offenders to avoid if you want to protect your health (many of these are already
banned in other countries due to health risks):
Ingredient | Found in | Health Hazards |
Coloring agents: blue 1, blue 2, yellow 5, and yellow 6 | Cake, candy, macaroni and cheese, medicines, sport drinks, soda, pet food, and cheese | Most artificial colors are made from coal tar, which is a carcinogen |
Olestra (aka Olean) | Fat-free potato chips | Depletion of fat-soluble vitamins and carotenoids. Side effects include oily anal leakage |
Brominated vegetable oil (aka BVO) | Sports drinks and citrus-flavored sodas | Competes with iodine for receptor sites in the body, which can lead to hypothyroidism, autoimmune disease, and cancer. The main ingredient, bromine, is a poisonous, corrosive chemical linked to major organ system damage, birth defects, growth problems, schizophrenia, and hearing loss |
Potassium bromate (aka brominated flour) | Rolls, wraps, flatbread, bread crumbs, and bagel chips | See bromine above. Associated with kidney and nervous system disorders, gastrointestinal discomfort |
Azodicarbonamide | Breads, frozen dinners, boxed pasta mixes, and packaged baked goods | Linked to asthma |
BHA and BHT | Cereal, nut mixes, gum, butter, meat, dehydrated potatoes, and beer | BHA may be a human carcinogen, a cancer-causing agent. BHT can cause organ system toxicity |
Synthetic hormones: rBGH and rBST | Milk and dairy products | Linked to breast, colon, and prostate cancers |
Arsenic | Poultry | EPA classifies inorganic arsenic as a “human carcinogen” |
No comments:
Post a Comment